Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.6 x 7.7 P | RJ | Ceramic tiles |
| Living room | 14.11 x 14.9 P | Ground Floor | Wood |
| Dining room | 12.2 x 11.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.10 x 12.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.1 x 11.3 P | Ground Floor | Wood |
| Bathroom | 7.9 x 9.6 P | Ground Floor | Ceramic tiles |
| Family room | 10.9 x 12.6 P | Basement | Flexible floor coverings |
| Bedroom | 22.3 x 13.9 P | Basement | Tiles |
| Bedroom | 11.1 x 12.5 P | Basement | Flexible floor coverings |
| Bathroom | 10.11 x 7.11 P | Basement | Ceramic tiles |
| Storage | 6.10 x 10.7 P | Basement | Tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2315 / year |
| School taxes (2025) | $ 136 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Siding | Brick, Other |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |