Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.11 x 5 P | Basement | |
| Hallway | 6 x 11 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.5 x 12.2 P | Basement | |
| Hallway | 11.4 x 4.4 P | RJ | |
| Living room | 10 x 12.5 P | Basement | |
| Kitchen | 10.5 x 16.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.9 x 6.1 P | Basement | Ceramic tiles |
| Dining room | 16.5 x 16.1 P | Ground Floor | |
| Bedroom | 10 x 10.8 P | Basement | |
| Living room | 12.9 x 11.9 P | Ground Floor | |
| Bedroom | 10 x 10 P | Basement | |
| Primary bedroom | 11.6 x 11.8 P | Ground Floor | |
| Bedroom | 9.6 x 11 P | Ground Floor | |
| Bathroom | 9 x 10.2 P | Ground Floor | Ceramic tiles |
| Family room | 12.2 x 12.3 P | Basement | |
| Bathroom | 7.1 x 10.11 P | Basement | Ceramic tiles |
| Storage | 5 x 10 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.63x12.84 M |
| Lot Size | 774.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3879 / year |
| School taxes (2025) | $ 240 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| View | City, Panoramic |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Distinctive features | Intergeneration, No neighbours in the back |
| Cupboard | Melamine, Other |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone |
| Equipment available | Wall-mounted heat pump |