Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.11 x 5.3 P | Ground Floor | Floating floor |
| Kitchen | 7.11 x 13.4 P | Ground Floor | Linoleum |
| Dining room | 6.11 x 10.8 P | Ground Floor | Linoleum |
| Living room | 12.2 x 13 P | Ground Floor | Floating floor |
| Washroom | 3.6 x 6.5 P | Ground Floor | Linoleum |
| Primary bedroom | 11.1 x 11.8 P | 2nd Floor | Parquetry |
| Bedroom | 8.9 x 13.7 P | 2nd Floor | Parquetry |
| Bedroom | 9.9 x 10.2 P | 2nd Floor | Parquetry |
| Bathroom | 6.10 x 7.1 P | 2nd Floor | Ceramic tiles |
| Family room | 10 x 19 P | Basement | |
| Storage | 8 x 8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 278.7 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1651 / year |
| Municipal Taxes (2026) | $ 2208 / year |
| School taxes (2025) | $ 148 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Window type | Hung, Tilt and turn |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |