78 Boul. François Xavier, Québec (Beauport), QC G1C2C1 $599,000
Frontage
View
View
Hallway
Living room
Living room
Dining room
Dining room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 9.56x9.57 M |
| Lot Size | 740.6 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 1304 / year |
| Energy cost | $ 4797 / year |
| Snow removal / Lawn mowing | $ 1240 / year |
| Municipal Taxes (2026) | $ 3596 / year |
| School taxes (2025) | $ 574 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Home office | 3.2 x 3.5 M | Basement | Floating floor |
| Home office | 3.2 x 2.51 M | Ground Floor | Wood |
| Kitchen | 2.95 x 2.79 M | Basement | Ceramic tiles |
| Kitchen | 4.45 x 4.27 M | Ground Floor | Linoleum |
| Walk-in closet | 1.96 x 1.24 M | Ground Floor | Concrete |
| Primary bedroom | 2.92 x 3.35 M | Basement | Floating floor |
| Living room | 3.23 x 2.95 M | Basement | Floating floor |
| Dining room | 4.27 x 4.27 M | Ground Floor | Wood |
| Washroom | 1.32 x 1.22 M | Basement | Ceramic tiles |
| Washroom | 2.1 x 1.22 M | Ground Floor | Ceramic tiles |
| Washroom | 1.32 x 1.22 M | Basement | Ceramic tiles |
| Living room | 3.66 x 4.27 M | Ground Floor | Wood |
| Bedroom | 3.0 x 1.83 M | Basement | Floating floor |
| Primary bedroom | 4.37 x 2.92 M | 2nd Floor | Wood |
| Bedroom | 3.15 x 2.84 M | 2nd Floor | Wood |
| Bedroom | 3.15 x 2.28 M | 2nd Floor | Wood |
| Bedroom | 3.66 x 2.44 M | 2nd Floor | Wood |
| Bathroom | 3.45 x 1.52 M | 2nd Floor | Ceramic tiles |
| Bathroom | 1.27 x 1.32 M | 2nd Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway |
| View | City, Mountain, Panoramic, Water |
| Window type | Crank handle |
| Garage | Detached |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Heating system | Hot water |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Steel |
| Equipment available | Wall-mounted heat pump |